Limits
The sizes, counts, and times the scheduler allows for jobs, calls, and requests.
Jobs
| Limit | Value |
|---|---|
| Jobs in one project | 1,000 |
| Name | 1 to 100 characters, unique in the project |
| Description | 500 characters |
| Target URL | 2,048 characters |
| Headers you set | 50 |
| Request body sent to your target | 100 KB |
| Time to answer an attempt | 15 seconds to 30 minutes, 3 minutes by default |
Retries
| Limit | Value |
|---|---|
| Retries after the first attempt | 0 to 5, 0 by default |
| Wait between attempts | 1 second to 1 hour |
| Doublings of the wait | 0 to 16 |
| How long to keep retrying | Up to 24 hours, or no limit |
Calls and history
| Limit | Value |
|---|---|
| Answer kept from each attempt | The first 4 KB |
| Signed token lifetime | 10 minutes |
| Run history | 30 days |
| Runs in progress at once, per project | 8; the rest wait their turn |
API requests
| Limit | Value |
|---|---|
| Request body | 1 MB |
| Items in one page of a list | 50 by default, 200 at most |
Last updated