Limits
The sizes, counts, and times storage allows for buckets, files, uploads, and links.
Projects and buckets
| Limit | Value |
|---|---|
| Storage in one project | 1 GB, counting uploads in progress |
| Buckets in one project | 10 |
| Bucket name | 3 to 63 characters, unique in the project |
Files and uploads
| Limit | Value |
|---|---|
| Largest file | 100 MB |
| Key | 1,024 bytes |
| Uploads in progress, per project | 100 |
| Upload link | 15 minutes |
| Time to finish an upload | 1 hour |
| Download link | 15 minutes |
| Public files: time to update everywhere | Up to 1 minute |
Resized images
| Limit | Value |
|---|---|
| New resized images, per project | 200 a month |
| Presets of a bucket’s own | 20 |
| Preset width or height | 4,096 pixels |
| Image that can be resized | 15 MB and 50 megapixels |
| AVIF | Presets up to 1,200 pixels wide |
API requests
| Limit | Value |
|---|---|
| Request body | 1 MB |
| Buckets in one page of a list | 50 by default, 200 at most |
| Files in one page of a list | 100 by default, 1,000 at most |
One GB is 1,000,000,000 bytes, and one MB is 1,000,000 bytes.
Last updated